If you are preparing a WPS Salary Information File (SIF) in the UAE, you may need the correct bank routing code for the employee's bank or exchange company. Below is a comprehensive list of UAE bank and exchange routing codes for WPS, compiled from our available routing-code database.
Try "Emirates", "Al Ansari" or "HSBC" to jump to the full routing code table below.
A WPS routing code is an identification code used to identify the bank, exchange company, or other participating financial institution that processes a salary payment through the UAE Wages Protection System.
When an employer prepares a WPS Salary Information File (SIF), the file contains information required to process employee salary payments. The appropriate routing information helps direct the payment to the relevant participating institution.
The Central Bank of the UAE describes UAEWPS as a system designed to provide a safe, secure and efficient mechanism for the timely payment of wages.
Entering the correct routing code is important when preparing a WPS salary file because the routing information is associated with the financial institution responsible for receiving or processing the salary payment.
An incorrect or outdated code may result in a WPS file being rejected, a salary payment being delayed, or the transaction requiring correction.
For this reason, employers, HR departments, payroll teams and accountants should check the routing code carefully before uploading a WPS/SIF file.
Rejected files, delayed wages and manual corrections all trace back to one missed digit. Verify before you upload.
The routing code can be required when preparing payroll information for UAE WPS salary processing. It may be relevant to:
A WPS routing code should not be confused with an employee's IBAN or a bank's SWIFT/BIC code. These identifiers serve different purposes.
| Identifier | Purpose |
|---|---|
| WPS Routing Code | Used to identify the relevant participating bank or financial institution for WPS salary processing. |
| IBAN | Identifies a specific bank account for electronic payments. |
| SWIFT / BIC | Identifies a financial institution for international payments and related banking transactions. |
If you are preparing a WPS SIF file, use the field and format required by your WPS service provider and the applicable WPS specifications.
To find a routing code on this page:
Search for the employee's bank or exchange company name.
Check the corresponding WPS Routing Code column.
Confirm that the bank or exchange name and branch information, where applicable, match the employee's payment arrangement.
Use the code in the appropriate field of your WPS/SIF file.
Validate the completed WPS file before uploading it.
If you are looking for a routing code for a particular UAE bank, search the table below for the bank name and use the routing code shown next to it.
Always verify the code against your current WPS service provider or financial institution before submitting salaries, particularly if the bank has changed its name, merged with another institution, or changed its WPS arrangements.
The following table provides the bank or exchange name and its corresponding WPS routing code. This page includes routing codes for both banks and exchange companies, because WPS salary payments can involve participating banks as well as exchange businesses that provide WPS-related salary payment services. The Central Bank of the UAE's regulatory material recognizes exchange businesses as entities that may provide payment of wages through a link to the Wages Protection System, subject to the applicable regulatory requirements.
| # | Bank / Exchange Name | WPS Routing Code |
|---|---|---|
| 1 | Abdul Latif Exchange - LLC. - Dubai | 220110101 |
| 2 | Abu Dhabi Commercial Bank (ADCB) | 600310101 |
| 3 | ABU DHABI ISLAMIC BK | 405010101 |
| 4 | Ahmed Al Amery Exchange Est-Abu Dhabi | 120210101 |
| 5 | Ahmed Al Hussain Exchange Est. - Dubai | 20310101 |
| 6 | Ain Al Faydah Exchange-Al Ain | 920410101 |
| 7 | AJMAN BK | 805740101 |
| 8 | Al Ahalia Money Exchange Bureau-Abu Dhabi | 820510101 |
| 9 | AL AHLI BANK OF KUWAIT (ABU DHABI BRANCH) | 800410102 |
| 10 | AL AHLI BANK OF KUWAIT (DUBAI BRANCH) | 200420101 |
| 11 | Al Ansari Exchange Services -Al Ain | 620710101 |
| 12 | Al Ansari Exchange-Abu Dhabi | 720610101 |
| 13 | Al Azhar Exchange- Dubai | 520810101 |
| 14 | Al Bader Exchange-Abu Dhabi | 420910101 |
| 15 | Al Balooch Money Exchange- Al Ain | 621010101 |
| 16 | Al Dahab Exchange, Dubai | 521110101 |
| 17 | Al Darmaki Exchange Est. - Dubai | 421210101 |
| 18 | Al Dhahery Exchange | 330710101 |
| 19 | Al Dhahery Money Exchange- Al Ain | 321310101 |
| 20 | AL DINAR EXCHANGE COMPANY | 130910101 |
| 21 | Al Falah Exchange Company-Abu Dhabi | 221410101 |
| 22 | Al Fardan Exchange-Abu Dhabi | 121510101 |
| 23 | Al Fuad Exchange - Dubai | 21610101 |
| 24 | Al Gergawi Exchange - LLC. - Dubai | 921710101 |
| 25 | Al Ghurair Exchange- Dubai | 821810101 |
| 26 | Al Ghurair International Exchange- Dubai | 721910101 |
| 27 | Al Hadha Exchange LLC. - Dubai | 922010101 |
| 28 | Al Hamed Exchange - Sharjah | 822110101 |
| 29 | Al Hamriyah Exchange- Dubai | 722210101 |
| 30 | Al HILAL BK | 105310101 |
| 31 | Al Jaber Exchange | 731610101 |
| 32 | Al Jarwan Money Exchange-Sharjah | 622310101 |
| 33 | Al Masood Exchange-Abu Dhabi | 522410101 |
| 34 | Al Mazroui Exchange Est-Abu Dhabi | 422510101 |
| 35 | Al Modawallah Exchange- Dubai | 322610101 |
| 36 | Al Mona Exchange Co. - LLC. - Dubai | 222710101 |
| 37 | Al Mussabah Exchange- Dubai | 122810101 |
| 38 | Al Nafees Exchange LLC. - Dubai | 22910101 |
| 39 | Al Neemah Exchange Co. LLC- Dubai | 223010101 |
| 40 | Al Nibal International Exchange | 230810101 |
| 41 | Al RAFIDIAN | 400510101 |
| 42 | Al Rajihi Exchange Company - LLC. - Dubai | 123110101 |
| 43 | Al Razouki Intl Exchange Co. LLC. - Dub | 23210101 |
| 44 | Al Rostamani Exchange- Dubai | 29010101 |
| 45 | Al Zari & Al Fardan Exchange LLC. - Sharjah | 923310101 |
| 46 | Al Zarooni Exchange- Dubai | 823410101 |
| 47 | ALFA EXCHANGE | 231110101 |
| 48 | Alfalah Exchange Company | 30010101 |
| 49 | Alukkass Exchange, Dubai | 723510101 |
| 50 | ARAB AFRICAN INT'L | 900720101 |
| 51 | ARAB BANK | 910101 |
| 52 | ARAB EMIRAES INVESTMENT BK | 4820101 |
| 53 | Arabian Exchange Co-Abu Dhabi | 623610101 |
| 54 | ARBIFT | 100810101 |
| 55 | ARY International Exchange- Dubai | 523710101 |
| 56 | Asia Exchange Centre- Dubai | 423810101 |
| 57 | Aziz Exchange Co. LLC.- Dubai | 323910101 |
| 58 | BANK MELLI IRAN | 201020102 |
| 59 | BANK MISR (BANQUE DU CAIRE) | 1510102 |
| 60 | BANK OF BARODA (Abu dhabi) | 101110101 |
| 61 | BANK OF BARODA (Al Ain) | 801111002 |
| 62 | BANK OF BARODA (Deira) | 101120102 |
| 63 | BANK OF BARODA (DUBAI BRANCH) | 801120101 |
| 64 | BANK OF BARODA (Ras al Khaima) | 601160101 |
| 65 | BANK OF BARODA (Sharjah) | 501130101 |
| 66 | BANK OF SADERAT IRAN | 901320124 |
| 67 | BANK OF SHARJAH | 401230101 |
| 68 | BANQUE BANORABE | 1420151 |
| 69 | BANQUE PARIBAS | 401810101 |
| 70 | BARCLAYS BANK | 401920110 |
| 71 | Bhagwandas Jethanand and Sons-Sharjah | 524010101 |
| 72 | Bin Bakheet Exchange Est.- Ajman | 424110101 |
| 73 | Bin Belaila Exchange Co. L.L.C | 129910101 |
| 74 | Bin Belaila Exchange Co.-LLC. - Dubai | 324210101 |
| 75 | BLC BANK (BANQUE LIBAINAISE POUR DE COMMERCE) | 201720101 |
| 76 | C3 | 640110101 |
| 77 | Cash Express Exchange Est. - Dubai | 224310101 |
| 78 | Central Exchange LLC Dubai | 124410101 |
| 79 | CITI BANK | 102120101 |
| 80 | City Exchange - LLC. - Dubai | 24510101 |
| 81 | COMMERCIAL BANK INTERNATIONAL | 2220101 |
| 82 | COMMERCIAL BANK OF DUBAI | 102320150 |
| 83 | CREDIT AGRICOLE | 301620101 |
| 84 | Daniba International Exchange- Dubai | 924610101 |
| 85 | Day Exchange LLC.- Dubai | 824710101 |
| 86 | DELMA EXCHANGE | 131210101 |
| 87 | DEUTSCHE BK | 204910101 |
| 88 | Dinar Exchange - Dubai | 724810101 |
| 89 | DOHA BANK | 705420101 |
| 90 | DUBAI BANK PJSC | 5120101 |
| 91 | Dubai Exchange Centre - LLC. - Dubai | 624910101 |
| 92 | Dubai Express Exchange, Dubai | 825010101 |
| 93 | DUBAI ISLAMIC BANK | 802420101 |
| 94 | Dubai Islamic Bank | 802420101 |
| 95 | Dunia | 960210101 |
| 96 | Economic Exchange | 329710101 |
| 97 | Economic Exchange Centre | 830210101 |
| 98 | EL NILIEN BANK | 2510101 |
| 99 | Emirates & East India Exchange - Sharjah | 725110101 |
| 100 | Emirates India International Exchange-Sharjah | 625210101 |
| 101 | EMIRATES ISLAMIC BANK | 703420114 |
| 102 | EmiratesNBD | 302620122 |
| 103 | FAB | 102710102 |
| 104 | Federal Exchange- Dubai | 525310101 |
| 105 | Finance House | 60110101 |
| 106 | FIRST GULF BANK | 102710102 |
| 107 | First Gulf Exchange Centre- Dubai | 425410101 |
| 108 | Future Exchange | 530510101 |
| 109 | GCC EXCHANGE | 930110101 |
| 110 | Global Exchange | 429610101 |
| 111 | Global Exchange | 730310101 |
| 112 | Gomti Exchange - LLC. - Dubai | 325510101 |
| 113 | Gulf Express Exchange- Dubai | 225610101 |
| 114 | Gulf Intl Exchange Co.-LLC. - Dubai | 125710101 |
| 115 | HABIB BANK A.G. ZURICH | 302920101 |
| 116 | HABIB BANK LTD. | 102820111 |
| 117 | Habib Exchange Co. LLC. - Sharjah | 25810101 |
| 118 | Hadi Express Exchange- Dubai | 925910101 |
| 119 | Harib Sultan Exchange-Abu Dhabi | 126010101 |
| 120 | Horizon Exchange - Dubai | 26110101 |
| 121 | HSBC BANK MIDDLE EAST | 302020120 |
| 122 | HSBC Financial Services | 331010101 |
| 123 | International Development Exchange-Dubai | 926210101 |
| 124 | INVEST BANK | 503030102 |
| 125 | JANATA BANK | 103110110 |
| 126 | Jumana Exchange Est. - Dubai | 826310101 |
| 127 | Kanoo Exchange- Dubai | 726410101 |
| 128 | Khalil Al Fardan Exchange- Dubai | 626510101 |
| 129 | Khalili Exchange Co. LLC. - Dubai | 526610101 |
| 130 | Lari Exchange Est-Abu Dhabi | 426710101 |
| 131 | Lee La Megh Exchange LLC- Dubai | 326810101 |
| 132 | LLOYDS BANK | 303220101 |
| 133 | LULU EXCHANGE | 931410101 |
| 134 | Malik Exchange-Abu Dhabi | 226910101 |
| 135 | MASHREQ BANK | 203320101 |
| 136 | Multinet Trust Exchange - LLC. - Dubai | 427010101 |
| 137 | Nanikdas Nathoomal Exchange Co. LLC- Dub | 327110101 |
| 138 | Naser Khoory Exchange Est. - Abu Dhabi | 227210101 |
| 139 | Nasim Al Barari Exchange | 430610101 |
| 140 | NAT. BANK OF UAQ | 104251001 |
| 141 | NATIONAL BANK OF ABU DHABI | 803510106 |
| 142 | NATIONAL BANK OF BAHRAIN | 203610101 |
| 143 | NATIONAL BANK OF DUBAI | 803720101 |
| 144 | NATIONAL BANK OF FUJAIRAH | 503870102 |
| 145 | NATIONAL BANK OF OMAN | 903910101 |
| 146 | National Exchange Co.-Abu Dhabi | 127310101 |
| 147 | NOOR ISLAMIC BK | 905220101 |
| 148 | Oasis Exchange, Al Ain | 27410101 |
| 149 | Orient Exchange Co.- LLC- Dubai | 927510101 |
| 150 | Pacific Exchange- Dubai | 827610101 |
| 151 | Rak Bank | 804020101 |
| 152 | RAK BANK (NATIONAL BANK OF RAS AL KHAIMAH) | 804020101 |
| 153 | Redha Al Ansari Exchange Est. - Dubai | 727710101 |
| 154 | Reems Exchange- Dubai | 627810101 |
| 155 | ROYAL BANK OF SCOTLAND (ABN AMRO) | 400220101 |
| 156 | Royal Exchange Co. LLC | 229810101 |
| 157 | Saad Exchange-Fujairah | 527910101 |
| 158 | Sabah Exchange-Sharjah | 728010101 |
| 159 | Sajwani Exchange- Dubai | 628110101 |
| 160 | Salim Exchange-Sharjah | 528210101 |
| 161 | SAMBA | 605520101 |
| 162 | Sanaa Exchange- Dubai | 428310101 |
| 163 | Sawan Exchange Co. - LLC. - Dubai | 328410101 |
| 164 | Shaheen Money Exchange LLC. - Dubai | 228510101 |
| 165 | SHARAF EXCHANGE | 31310101 |
| 166 | Sharjah International Exchange-Sharjah | 128610101 |
| 167 | SHARJAH ISLAMIC BANK (NATIONAL BANK OF SHARJAH) | 404130101 |
| 168 | SMART Exchange | 831510101 |
| 169 | Standard Chartered Bank | 504420120 |
| 170 | Tabra & Al Nebal Exchange - Dubai | 28710101 |
| 171 | Tahir Exchange Est. - Dubai | 928810101 |
| 172 | Taymour & Abou Harb Exchange Co. LLC. -Sharjah | 828910101 |
| 173 | U.A.E. Exchange Centre - LLC.- Dubai | 929110101 |
| 174 | Union Exchange-Abu Dhabi | 829210101 |
| 175 | UNION NATIONAL BANK | 704510131 |
| 176 | UNITED ARAB BANK | 904630101 |
| 177 | UNITED BANK LTD. | 604720106 |
| 178 | Universal Exchange Centre - Dubai | 729310101 |
| 179 | Wall Street Exchange Centre - LLC- Dubai | 629410101 |
| 180 | Waseela Equity | 440310101 |
| 181 | Western Union | 540210101 |
| 182 | Workers Equity Holdings | 340410101 |
| 183 | Zahra Al Yousuf Exchange- Dubai | 529510101 |
| 184 | Zareen Exchange | 630410101 |
Yes, the routing-code list is provided as a reference for businesses and payroll professionals preparing UAE WPS/SIF files.
However, the routing code is only one part of a WPS file. A complete SIF file normally contains multiple fields relating to the employer, employee, salary, payment details and other required information. The exact file structure and validation requirements should always be checked against the current WPS requirements and the specifications provided by the relevant bank, exchange company or WPS service provider.
People searching for WPS routing information may use different terms, including:
If your company prepares WPS files every month, using payroll software can reduce manual work and help minimize data-entry errors. DelicateSoft EasyHR is a UAE-focused HR and payroll software solution that helps businesses manage employee records, payroll calculations, payslips and WPS salary file preparation. It can help HR and payroll teams manage the monthly payroll process from one system instead of preparing payroll information manually.
Frequently Asked Questions About Bank Routing Codes for UAE in UAE.
A bank routing code for WPS is a code used to identify the participating bank or financial institution associated with a WPS salary payment. It can be required when preparing a WPS Salary Information File (SIF).
The WPS routing code is used as part of the information required to process salary payments through the UAE Wages Protection System. It helps identify the relevant participating financial institution.
No. A WPS routing code and an IBAN are different identifiers. The WPS routing code identifies the participating financial institution for WPS processing, while an IBAN identifies a specific bank account.
No. A SWIFT/BIC code is primarily used to identify financial institutions for international payment messaging. A WPS routing code is used in the context of UAE WPS salary processing.
Yes. The WPS ecosystem can include participating exchange businesses as well as banks. This page therefore includes both bank and exchange-company routing codes where they are present in our database.
Some institutions may appear under different names, branches, historical names or duplicate records in routing-code databases. For example, the supplied database contains multiple entries for some institutions.
Always verify the applicable code with your WPS provider before processing salaries.
You should not assume that an old routing code is still valid. Banks and financial institutions can change names, merge, restructure operations or change their WPS arrangements.
Always verify the current routing code before submitting a salary file.
For important payroll transactions, verify the routing code with the relevant bank, exchange company or your WPS service provider. You should also follow the latest applicable WPS/SIF specifications.
This webpage is a reference database compiled for informational purposes. It should not be interpreted as an official publication of the Central Bank of the UAE.
For current regulatory requirements and WPS information, refer to the applicable information and rules published by the Central Bank of the UAE.
Yes. FastCheque can be installed on multiple computers connected through a local network, subject to the applicable licensing arrangement.
Not necessarily. FastCheque works with compatible office printers capable of accepting individual cheque leaves. DelicateSoft can advise you about suitable printer options.
Cheque printing software is used to print information onto original bank-issued cheque leaves. Businesses should ensure that their cheque preparation and authorization procedures comply with their bank's requirements and applicable UAE regulations. FastCheque provides UAE bank formats to help with accurate cheque positioning.
FastCheque includes a cheque template designer that allows cheque layouts to be configured or modified. Contact DelicateSoft if you need assistance configuring a new bank cheque format.
Yes. FastCheque is particularly useful for accountants, finance managers and accounts departments that regularly prepare supplier, rent, installment and post-dated cheques.
Yes. Delicate Software Solutions offers a FastCheque demonstration for UAE businesses. Contact our team to discuss your bank, cheque format, printer and business requirements.
Yes, you can take cheque printout without the cheque date. Sometimes, we need to issue cheque without date for security cheques etc.